Brandon Moreno vs Steve Erceg
UFC Fight Night: Moreno vs Erceg · 29 March 2025 · Main Card 1
vs
Brandon Moreno by unanimous decision
Tale of the tape
| Brandon Moreno | Steve Erceg | |
|---|---|---|
| 170 cm | Height | 173 cm |
| 57 kg | Weight | 61 kg |
| 178 cm | Reach | 173 cm |
| Orthodox | Stance | — |
| 32 | Age | 31 |
Career numbers
| Brandon Moreno | Steve Erceg | |
|---|---|---|
| 44% | Striking accuracy | 47% |
| 3.84 | Sig. strikes landed / min | 4.56 |
| 3.64 | Sig. strikes absorbed / min | 4.14 |
| 60% | Striking defence | 56% |
| 65% | Takedown defence | 67% |
| 1.36 | Takedowns / 15 min | 1.09 |
| 0.18 | Knockdowns / 15 min | 0.12 |
No round-by-round numbers for this bout yet.