Brandon Royval vs Lone’er Kavanagh
UFC 329 · 11 July 2026 · Main Card 4
vs
Brandon Royval by submission, round 3 at 3:40
How it went
Royval outlanded Kavanagh 84 to 56. The grappling settled it: three takedowns and nearly five minutes of control for Royval. It ended with Royval locking one up in the third.
Tale of the tape
| Brandon Royval | Lone’er Kavanagh | |
|---|---|---|
| 175 cm | Height | 168 cm |
| 57 kg | Weight | 57 kg |
| 173 cm | Reach | 170 cm |
| 33 | Age | 27 |
Career numbers
| Brandon Royval | Lone’er Kavanagh | |
|---|---|---|
| 43% | Striking accuracy | 50% |
| 5.60 | Sig. strikes landed / min | 4.13 |
| 4.24 | Sig. strikes absorbed / min | 3.94 |
| 43% | Striking defence | 54% |
| 45% | Takedown defence | 83% |
| 0.89 | Takedowns / 15 min | 1.12 |
| 0.30 | Knockdowns / 15 min | 0.37 |
Fight totals
| Brandon Royval | Lone’er Kavanagh | |
|---|---|---|
| 84 of 152 | Sig. strikes | 56 of 94 |
| 146 of 218 | Total strikes | 63 of 101 |
| 3 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 2 | Submission attempts | 1 |
| 4:53 | Control time | 2:09 |
Round by round
| Brandon Royval | Lone’er Kavanagh | |
|---|---|---|
| Round 1 | ||
| 32 of 59 | Sig. strikes | 19 of 34 |
| 1 of 2 | Takedowns | 1 of 1 |
| 1:15 | Control | 0:16 |
| Round 2 | ||
| 31 of 66 | Sig. strikes | 34 of 55 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0:34 | Control | 1:53 |
| 0 | Knockdowns | 1 |
| Round 3 | ||
| 21 of 27 | Sig. strikes | 3 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 3:04 | Control | 0:00 |