Charles Johnson vs Eduardo Chapolin
UFC 330 · 15 August 2026 · Prelims 2
vs
Charles Johnson by submission, round 3 at 1:36
How it went
Johnson outlanded Chapolin 66 to 55. Johnson took over in the third: 20 of 37 landed. Johnson found the submission in the third.
Tale of the tape
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| 175 cm | Height | 171 cm |
| 57 kg | Weight | 57 kg |
| 178 cm | Reach | 170 cm |
| 35 | Age | 30 |
Career numbers
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| 50% | Striking accuracy | 41% |
| 4.60 | Sig. strikes landed / min | 3.46 |
| 3.93 | Sig. strikes absorbed / min | 3.38 |
| 56% | Striking defence | 57% |
| 67% | Takedown defence | 85% |
| 0.44 | Takedowns / 15 min | 3.38 |
| 0.30 | Knockdowns / 15 min | 0.56 |
Fight totals
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| 66 of 142 | Sig. strikes | 55 of 131 |
| 70 of 146 | Total strikes | 59 of 137 |
| 0 of 5 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission attempts | 0 |
| 0:13 | Control time | 1:12 |
Round by round
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| Round 1 | ||
| 16 of 39 | Sig. strikes | 22 of 51 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0:00 | Control | 0:36 |
| Round 2 | ||
| 30 of 66 | Sig. strikes | 25 of 59 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0:00 | Control | 0:31 |
| 0 | Knockdowns | 1 |
| Round 3 | ||
| 20 of 37 | Sig. strikes | 8 of 21 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0:13 | Control | 0:05 |