Charles Oliveira vs Max Holloway
UFC 326 · 7 March 2026 · Main Card 1
vs
Charles Oliveira by unanimous decision
Tale of the tape
| Charles Oliveira | Max Holloway | |
|---|---|---|
| 178 cm | Height | 180 cm |
| 71 kg | Weight | 70 kg |
| 188 cm | Reach | 175 cm |
| Orthodox | Stance | — |
| 36 | Age | 34 |
Career numbers
| Charles Oliveira | Max Holloway | |
|---|---|---|
| 56% | Striking accuracy | 48% |
| 3.23 | Sig. strikes landed / min | 6.92 |
| 3.05 | Sig. strikes absorbed / min | 4.60 |
| 49% | Striking defence | 59% |
| 55% | Takedown defence | 81% |
| 2.29 | Takedowns / 15 min | 0.22 |
| 0.41 | Knockdowns / 15 min | 0.34 |
No round-by-round numbers for this bout yet.