Chase Hooper vs Mitch Ramirez
UFC Fight Night: Du Plessis vs Usman · 18 July 2026 · Main Card 3
Chase Hooper by submission, round 1 at 2:15
How it went
Ramirez was the more accurate striker all night at 100%, but Hooper's 7 attempts kept the pressure on. Hooper got it down one time. Hooper got the tap in the first.
Tale of the tape
| Chase Hooper | Mitch Ramirez | |
|---|---|---|
| 185 cm | Height | 177 cm |
| 70 kg | Weight | 71 kg |
| 188 cm | Reach | 179 cm |
| 26 | Age | 33 |
Career numbers
| Chase Hooper | Mitch Ramirez | |
|---|---|---|
| 49% | Striking accuracy | 45% |
| 4.44 | Sig. strikes landed / min | 3.27 |
| 2.97 | Sig. strikes absorbed / min | 3.77 |
| 40% | Striking defence | 38% |
| 55% | Takedown defence | 33% |
| 2.50 | Takedowns / 15 min | 0.54 |
| 0.11 | Knockdowns / 15 min | 0.00 |
Fight totals
| Chase Hooper | Mitch Ramirez | |
|---|---|---|
| 3 of 7 | Sig. strikes | 1 of 1 |
| 4 of 8 | Total strikes | 3 of 3 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
| 1:27 | Control time | 0:00 |
Round by round
| Chase Hooper | Mitch Ramirez | |
|---|---|---|
| Round 1 | ||
| 3 of 7 | Sig. strikes | 1 of 1 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1:27 | Control | 0:00 |