Chidi Njokuani vs Joel Álvarez
UFC 330 · 15 August 2026 · Prelims 1
Chidi Njokuani by unanimous decision
How it went
Njokuani outlanded Álvarez 155 to 74. The first was where it came apart — 46 of 69 landed for Njokuani. Njokuani took it on the cards.
Tale of the tape
| Chidi Njokuani | Joel Álvarez | |
|---|---|---|
| 190 cm | Height | 188 cm |
| 77 kg | Weight | 78 kg |
| 203 cm | Reach | 196 cm |
| 37 | Age | 33 |
Career numbers
| Chidi Njokuani | Joel Álvarez | |
|---|---|---|
| 63% | Striking accuracy | 53% |
| 5.78 | Sig. strikes landed / min | 4.59 |
| 3.51 | Sig. strikes absorbed / min | 4.13 |
| 57% | Striking defence | 48% |
| 76% | Takedown defence | 48% |
| 0.00 | Takedowns / 15 min | 0.15 |
| 0.48 | Knockdowns / 15 min | 0.15 |
Fight totals
| Chidi Njokuani | Joel Álvarez | |
|---|---|---|
| 155 of 229 | Sig. strikes | 74 of 164 |
| 159 of 233 | Total strikes | 76 of 166 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 0:12 | Control time | 0:26 |
Round by round
| Chidi Njokuani | Joel Álvarez | |
|---|---|---|
| Round 1 | ||
| 46 of 69 | Sig. strikes | 22 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0:00 | Control | 0:00 |
| Round 2 | ||
| 48 of 70 | Sig. strikes | 25 of 52 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0:00 | Control | 0:00 |
| Round 3 | ||
| 61 of 90 | Sig. strikes | 27 of 62 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0:12 | Control | 0:26 |