Christian Leroy Duncan vs Jared Cannonier
UFC Fight Night: Du Plessis vs Usman · 18 July 2026 · Main Card 2
Christian Leroy Duncan by unanimous decision
How it went
Duncan controlled the striking, 68 significant strikes to 15. Cannonier kept getting the fight to the floor — five takedowns and just over six minutes of control. It went the distance, and Duncan had it clearly.
Tale of the tape
| Christian Leroy Duncan | Jared Cannonier | |
|---|---|---|
| 188 cm | Height | 180 cm |
| 84 kg | Weight | 84 kg |
| 201 cm | Reach | 197 cm |
| 31 | Age | 42 |
Career numbers
| Christian Leroy Duncan | Jared Cannonier | |
|---|---|---|
| 58% | Striking accuracy | 49% |
| 4.45 | Sig. strikes landed / min | 4.25 |
| 2.36 | Sig. strikes absorbed / min | 4.36 |
| 54% | Striking defence | 56% |
| 58% | Takedown defence | 65% |
| 0.43 | Takedowns / 15 min | 0.77 |
| 0.43 | Knockdowns / 15 min | 0.36 |
Fight totals
| Christian Leroy Duncan | Jared Cannonier | |
|---|---|---|
| 68 of 117 | Sig. strikes | 15 of 46 |
| 94 of 148 | Total strikes | 36 of 69 |
| 1 of 3 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 2:16 | Control time | 6:12 |
Round by round
| Christian Leroy Duncan | Jared Cannonier | |
|---|---|---|
| Round 1 | ||
| 27 of 42 | Sig. strikes | 2 of 8 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1:09 | Control | 2:02 |
| Round 2 | ||
| 16 of 31 | Sig. strikes | 10 of 25 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0:44 | Control | 2:19 |
| Round 3 | ||
| 25 of 44 | Sig. strikes | 3 of 13 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0:23 | Control | 1:51 |