Conor McGregor vs Max Holloway
UFC 329 · 11 July 2026 · Main Card 1
vs
Max Holloway by KO/TKO, round 1 at 1:09
How it went
Holloway controlled the striking, 12 significant strikes to 0. It was over in the first, at 1:09, Holloway the one still standing.
Tale of the tape
| Conor McGregor | Max Holloway | |
|---|---|---|
| 175 cm | Height | 180 cm |
| 71 kg | Weight | 70 kg |
| 188 cm | Reach | 175 cm |
| 38 | Age | 34 |
Career numbers
| Conor McGregor | Max Holloway | |
|---|---|---|
| 50% | Striking accuracy | 48% |
| 5.27 | Sig. strikes landed / min | 6.92 |
| 4.71 | Sig. strikes absorbed / min | 4.60 |
| 54% | Striking defence | 59% |
| 67% | Takedown defence | 81% |
| 0.66 | Takedowns / 15 min | 0.22 |
| 1.72 | Knockdowns / 15 min | 0.34 |
Fight totals
| Conor McGregor | Max Holloway | |
|---|---|---|
| 0 of 6 | Sig. strikes | 12 of 19 |
| 5 of 11 | Total strikes | 14 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 0:00 | Control time | 0:37 |
Round by round
| Conor McGregor | Max Holloway | |
|---|---|---|
| Round 1 | ||
| 0 of 6 | Sig. strikes | 12 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0:00 | Control | 0:37 |