Daniel Marcos vs Miles Johns
UFC Fight Night: Bonfim vs Brown · 8 November 2025 · Prelims 6
Daniel Marcos by submission, round 2 at 4:23
Tale of the tape
| Daniel Marcos | Miles Johns | |
|---|---|---|
| 170 cm | Height | 170 cm |
| 62 kg | Weight | 61 kg |
| 175 cm | Reach | 173 cm |
| Orthodox | Stance | — |
| 33 | Age | 32 |
Career numbers
| Daniel Marcos | Miles Johns | |
|---|---|---|
| 54% | Striking accuracy | 45% |
| 4.90 | Sig. strikes landed / min | 3.37 |
| 3.79 | Sig. strikes absorbed / min | 2.97 |
| 61% | Striking defence | 66% |
| 85% | Takedown defence | 78% |
| 1.35 | Takedowns / 15 min | 1.20 |
| 0.45 | Knockdowns / 15 min | 0.34 |
No round-by-round numbers for this bout yet.