Gabriel Bonfim vs Randy Brown
UFC Fight Night: Bonfim vs Brown · 8 November 2025 · Main Card 1
vs
Gabriel Bonfim by KO/TKO, round 2 at 1:40
Tale of the tape
| Gabriel Bonfim | Randy Brown | |
|---|---|---|
| 185 cm | Height | 190 cm |
| 77 kg | Weight | 78 kg |
| 184 cm | Reach | 198 cm |
| Orthodox | Stance | Orthodox |
| 28 | Age | 35 |
Career numbers
| Gabriel Bonfim | Randy Brown | |
|---|---|---|
| 47% | Striking accuracy | 47% |
| 4.76 | Sig. strikes landed / min | 4.39 |
| 3.61 | Sig. strikes absorbed / min | 3.35 |
| 65% | Striking defence | 54% |
| 79% | Takedown defence | 75% |
| 2.57 | Takedowns / 15 min | 0.71 |
| 0.17 | Knockdowns / 15 min | 0.39 |
No round-by-round numbers for this bout yet.