Gauge Young vs Stan Dorsainvil
UFC Fight Night: Hernandez vs Rodrigues · 22 August 2026 · Prelims 5
Stan Dorsainvil by unanimous decision
How it went
Almost nothing in it on the numbers: 137 to 123. Young took over in the first: 48 of 91 landed. It went the distance, and Dorsainvil had it clearly.
Tale of the tape
| Gauge Young | Stan Dorsainvil | |
|---|---|---|
| 175 cm | Height | — |
| 70 kg | Weight | — |
| 178 cm | Reach | — |
| Orthodox | Stance | Orthodox |
| 25 | Age | 26 |
Career numbers
| Gauge Young | Stan Dorsainvil | |
|---|---|---|
| 52% | Striking accuracy | — |
| 6.32 | Sig. strikes landed / min | — |
| 5.12 | Sig. strikes absorbed / min | — |
| 49% | Striking defence | — |
| 77% | Takedown defence | — |
| 0.75 | Takedowns / 15 min | — |
| 0.25 | Knockdowns / 15 min | — |
Fight totals
| Gauge Young | Stan Dorsainvil | |
|---|---|---|
| 137 of 253 | Sig. strikes | 123 of 298 |
| 153 of 270 | Total strikes | 133 of 309 |
| 3 of 9 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 2:39 | Control time | 1:29 |
Round by round
| Gauge Young | Stan Dorsainvil | |
|---|---|---|
| Round 1 | ||
| 48 of 91 | Sig. strikes | 23 of 81 |
| 1 of 2 | Takedowns | 0 of 2 |
| 1:13 | Control | 0:01 |
| Round 2 | ||
| 48 of 92 | Sig. strikes | 50 of 116 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0:27 | Control | 0:40 |
| Round 3 | ||
| 41 of 70 | Sig. strikes | 50 of 101 |
| 2 of 6 | Takedowns | 1 of 2 |
| 0:59 | Control | 0:48 |