Gregory Rodrigues vs Jared Cannonier
UFC Fight Night: Cannonier vs Rodrigues · 15 February 2025 · Main Card 1
vs
Jared Cannonier by KO/TKO, round 4 at 0:21
Tale of the tape
| Gregory Rodrigues | Jared Cannonier | |
|---|---|---|
| 190 cm | Height | 180 cm |
| 84 kg | Weight | 84 kg |
| 190 cm | Reach | 197 cm |
| Orthodox | Stance | — |
| 34 | Age | 42 |
Career numbers
| Gregory Rodrigues | Jared Cannonier | |
|---|---|---|
| 52% | Striking accuracy | 49% |
| 5.53 | Sig. strikes landed / min | 4.25 |
| 4.78 | Sig. strikes absorbed / min | 4.36 |
| 51% | Striking defence | 56% |
| 75% | Takedown defence | 65% |
| 1.90 | Takedowns / 15 min | 0.77 |
| 1.01 | Knockdowns / 15 min | 0.36 |
No round-by-round numbers for this bout yet.