Hamdy Abdelwahab vs Chris Barnett
UFC 321 · 25 October 2025 · Prelims 6
Hamdy Abdelwahab by unanimous decision
Tale of the tape
| Hamdy Abdelwahab | Chris Barnett | |
|---|---|---|
| 188 cm | Height | 175 cm |
| 120 kg | Weight | 118 kg |
| 183 cm | Reach | 190 cm |
| Southpaw | Stance | Orthodox |
| 32 | Age | 39 |
Career numbers
| Hamdy Abdelwahab | Chris Barnett | |
|---|---|---|
| 56% | Striking accuracy | 48% |
| 4.27 | Sig. strikes landed / min | 3.36 |
| 3.67 | Sig. strikes absorbed / min | 6.55 |
| 51% | Striking defence | 36% |
| 100% | Takedown defence | 35% |
| 3.25 | Takedowns / 15 min | 0.00 |
| 0.25 | Knockdowns / 15 min | 0.28 |
No round-by-round numbers for this bout yet.