John Garza vs Farid Basharat
UFC 329 · 11 July 2026 · Early Prelims 3
Farid Basharat by unanimous decision
How it went
Almost nothing in it on the numbers: 82 to 86. The grappling settled it: five takedowns and four minutes of control for Basharat. The scorecards went Basharat's way.
Tale of the tape
| John Garza | Farid Basharat | |
|---|---|---|
| 173 cm | Height | 173 cm |
| 61 kg | Weight | 62 kg |
| — | Reach | 180 cm |
| 23 | Age | 29 |
Career numbers
| John Garza | Farid Basharat | |
|---|---|---|
| 44% | Striking accuracy | 54% |
| 5.47 | Sig. strikes landed / min | 4.46 |
| 5.73 | Sig. strikes absorbed / min | 3.24 |
| 36% | Striking defence | 61% |
| 77% | Takedown defence | 55% |
| 0.00 | Takedowns / 15 min | 3.57 |
| 0.00 | Knockdowns / 15 min | 0.00 |
Fight totals
| John Garza | Farid Basharat | |
|---|---|---|
| 82 of 187 | Sig. strikes | 86 of 134 |
| 92 of 197 | Total strikes | 95 of 145 |
| 0 of 0 | Takedowns | 5 of 22 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 0:13 | Control time | 4:02 |
Round by round
| John Garza | Farid Basharat | |
|---|---|---|
| Round 1 | ||
| 15 of 47 | Sig. strikes | 23 of 35 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0:07 | Control | 1:36 |
| Round 2 | ||
| 33 of 76 | Sig. strikes | 26 of 36 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0:05 | Control | 1:06 |
| Round 3 | ||
| 34 of 64 | Sig. strikes | 37 of 63 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0:01 | Control | 1:20 |