Magomed Tuchalov vs Brendson Ribeiro
UFC Fight Night: Ankalaev vs. Guskov · 25 July 2026 · Main Card
Magomed Tuchalov by unanimous decision
How it went
Close throughout, 35 significant strikes to 39. The grappling settled it: eight takedowns and just over four minutes of control for Tuchalov. The scorecards went Tuchalov's way.
Tale of the tape
| Magomed Tuchalov | Brendson Ribeiro | |
|---|---|---|
| 196 cm | Height | 190 cm |
| 93 kg | Weight | 93 kg |
| — | Reach | 206 cm |
| 26 | Age | 29 |
Career numbers
| Magomed Tuchalov | Brendson Ribeiro | |
|---|---|---|
| 44% | Striking accuracy | 40% |
| 2.33 | Sig. strikes landed / min | 2.94 |
| 2.60 | Sig. strikes absorbed / min | 3.56 |
| 67% | Striking defence | 54% |
| 100% | Takedown defence | 32% |
| 8.00 | Takedowns / 15 min | 0.66 |
| 0.00 | Knockdowns / 15 min | 0.44 |
Fight totals
| Magomed Tuchalov | Brendson Ribeiro | |
|---|---|---|
| 35 of 80 | Sig. strikes | 39 of 118 |
| 57 of 110 | Total strikes | 49 of 130 |
| 8 of 14 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
| 4:20 | Control time | 0:08 |
Round by round
| Magomed Tuchalov | Brendson Ribeiro | |
|---|---|---|
| Round 1 | ||
| 9 of 23 | Sig. strikes | 18 of 51 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0:00 | Control | 0:00 |
| Round 2 | ||
| 22 of 45 | Sig. strikes | 13 of 50 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0:44 | Control | 0:00 |
| Round 3 | ||
| 4 of 12 | Sig. strikes | 8 of 17 |
| 6 of 6 | Takedowns | 0 of 1 |
| 3:36 | Control | 0:08 |