Manuel Torres vs Drew Dober
UFC Fight Night: Moreno vs Erceg · 29 March 2025 · Main Card 2
Manuel Torres by KO/TKO, round 1 at 1:45
Tale of the tape
| Manuel Torres | Drew Dober | |
|---|---|---|
| 178 cm | Height | 173 cm |
| 71 kg | Weight | 71 kg |
| 187 cm | Reach | 178 cm |
| — | Stance | Southpaw |
| 31 | Age | 37 |
Career numbers
| Manuel Torres | Drew Dober | |
|---|---|---|
| 56% | Striking accuracy | 41% |
| 6.57 | Sig. strikes landed / min | 4.48 |
| 4.24 | Sig. strikes absorbed / min | 4.33 |
| 51% | Striking defence | 53% |
| 77% | Takedown defence | 58% |
| 1.32 | Takedowns / 15 min | 0.61 |
| 3.31 | Knockdowns / 15 min | 0.68 |
No round-by-round numbers for this bout yet.