Navajo Stirling vs Jan Błachowicz
UFC Fight Night: Medic vs. Rodriguez · 1 August 2026 · Main Card
vs
Navajo Stirling by KO/TKO, round 1 at 2:56
How it went
Stirling controlled the striking, 35 significant strikes to 3. Stirling took over in the first: 35 of 46 landed. Stirling finished it in the first, at 2:56.
Tale of the tape
| Navajo Stirling | Jan Błachowicz | |
|---|---|---|
| 193 cm | Height | 188 cm |
| 93 kg | Weight | 93 kg |
| 201 cm | Reach | 198 cm |
| 28 | Age | 43 |
Career numbers
| Navajo Stirling | Jan Błachowicz | |
|---|---|---|
| 55% | Striking accuracy | 50% |
| 6.47 | Sig. strikes landed / min | 3.53 |
| 2.56 | Sig. strikes absorbed / min | 3.23 |
| 58% | Striking defence | 52% |
| 71% | Takedown defence | 70% |
| 0.82 | Takedowns / 15 min | 0.97 |
| 0.62 | Knockdowns / 15 min | 0.36 |
Fight totals
| Navajo Stirling | Jan Błachowicz | |
|---|---|---|
| 35 of 46 | Sig. strikes | 3 of 7 |
| 36 of 47 | Total strikes | 6 of 11 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 1:04 | Control time | 0:04 |
Round by round
| Navajo Stirling | Jan Błachowicz | |
|---|---|---|
| Round 1 | ||
| 35 of 46 | Sig. strikes | 3 of 7 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1:04 | Control | 0:04 |