Ramiz Brahimaj vs Neil Magny
UFC 330 · 15 August 2026 · Early Prelims 2
Neil Magny by KO/TKO, round 2 at 3:20
How it went
Two different fights: 38 attempts from Magny at 63%, against Brahimaj's 78% on 9. Brahimaj spent the fight on top — one takedown and six and a half minutes of control. Magny finished it in the second, at 3:20.
Tale of the tape
| Ramiz Brahimaj | Neil Magny | |
|---|---|---|
| 178 cm | Height | 190 cm |
| 77 kg | Weight | 78 kg |
| 183 cm | Reach | 203 cm |
| 33 | Age | 39 |
Career numbers
| Ramiz Brahimaj | Neil Magny | |
|---|---|---|
| 49% | Striking accuracy | 47% |
| 2.14 | Sig. strikes landed / min | 3.39 |
| 3.23 | Sig. strikes absorbed / min | 2.41 |
| 46% | Striking defence | 52% |
| 47% | Takedown defence | 56% |
| 1.97 | Takedowns / 15 min | 2.13 |
| 0.18 | Knockdowns / 15 min | 0.07 |
Fight totals
| Ramiz Brahimaj | Neil Magny | |
|---|---|---|
| 7 of 9 | Sig. strikes | 24 of 38 |
| 20 of 24 | Total strikes | 61 of 78 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
| 6:25 | Control time | 0:59 |
Round by round
| Ramiz Brahimaj | Neil Magny | |
|---|---|---|
| Round 1 | ||
| 4 of 6 | Sig. strikes | 7 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 4:18 | Control | 0:00 |
| Round 2 | ||
| 3 of 3 | Sig. strikes | 17 of 27 |
| 0 of 2 | Takedowns | 0 of 1 |
| 2:07 | Control | 0:59 |