Shanelle Dyer vs Elise Reed
UFC Fight Night: Hernandez vs Rodrigues · 22 August 2026 · Prelims 7
Shanelle Dyer by KO/TKO, round 3 at 1:42
How it went
A clear edge on the feet for Dyer: 136 landed against 49. The second was where it came apart — 66 of 98 landed for Dyer. It was over in the third, at 1:42, Dyer the one still standing.
Tale of the tape
| Shanelle Dyer | Elise Reed | |
|---|---|---|
| 168 cm | Height | 160 cm |
| 53 kg | Weight | 52 kg |
| 165 cm | Reach | 160 cm |
| Orthodox | Stance | Orthodox |
| 24 | Age | 32 |
Career numbers
| Shanelle Dyer | Elise Reed | |
|---|---|---|
| 47% | Striking accuracy | 53% |
| 7.71 | Sig. strikes landed / min | 3.41 |
| 6.72 | Sig. strikes absorbed / min | 3.26 |
| 51% | Striking defence | 52% |
| 100% | Takedown defence | 53% |
| 0.70 | Takedowns / 15 min | 0.46 |
| 0.00 | Knockdowns / 15 min | 0.15 |
Fight totals
| Shanelle Dyer | Elise Reed | |
|---|---|---|
| 136 of 217 | Sig. strikes | 49 of 104 |
| 139 of 220 | Total strikes | 59 of 115 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 1:24 | Control time | 0:18 |
Round by round
| Shanelle Dyer | Elise Reed | |
|---|---|---|
| Round 1 | ||
| 37 of 63 | Sig. strikes | 19 of 40 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0:38 | Control | 0:06 |
| Round 2 | ||
| 66 of 98 | Sig. strikes | 20 of 43 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0:46 | Control | 0:09 |
| Round 3 | ||
| 33 of 56 | Sig. strikes | 10 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0:00 | Control | 0:03 |