Thomas Petersen vs Vitor Petrino
UFC Fight Night: Oliveira vs Gamrot · 11 October 2025 · Prelims 3
vs
Vitor Petrino by KO/TKO, round 3 at 0:26
Tale of the tape
| Thomas Petersen | Vitor Petrino | |
|---|---|---|
| 185 cm | Height | 188 cm |
| 112 kg | Weight | 113 kg |
| 188 cm | Reach | 197 cm |
| — | Stance | Orthodox |
| 31 | Age | 28 |
Career numbers
| Thomas Petersen | Vitor Petrino | |
|---|---|---|
| 59% | Striking accuracy | 49% |
| 3.04 | Sig. strikes landed / min | 3.24 |
| 2.57 | Sig. strikes absorbed / min | 2.71 |
| 55% | Striking defence | 51% |
| 88% | Takedown defence | 79% |
| 2.95 | Takedowns / 15 min | 2.60 |
| 0.18 | Knockdowns / 15 min | 0.58 |
No round-by-round numbers for this bout yet.