Zachary Reese vs Ryan Gandra
UFC 329 · 11 July 2026 · Early Prelims 4
Ryan Gandra by KO/TKO, round 1 at 1:15
How it went
Gandra outlanded Reese 10 to 5. Gandra finished it in the first, at 1:15.
Tale of the tape
| Zachary Reese | Ryan Gandra | |
|---|---|---|
| 193 cm | Height | 185 cm |
| 88 kg | Weight | 83 kg |
| 196 cm | Reach | 189 cm |
| 32 | Age | 31 |
Career numbers
| Zachary Reese | Ryan Gandra | |
|---|---|---|
| 54% | Striking accuracy | 50% |
| 4.47 | Sig. strikes landed / min | 11.71 |
| 4.00 | Sig. strikes absorbed / min | 2.30 |
| 44% | Striking defence | 74% |
| 52% | Takedown defence | 100% |
| 2.74 | Takedowns / 15 min | 0.00 |
| 0.25 | Knockdowns / 15 min | 9.41 |
Fight totals
| Zachary Reese | Ryan Gandra | |
|---|---|---|
| 10 of 20 | Sig. strikes | 5 of 10 |
| 10 of 20 | Total strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
| 0:05 | Control time | 0:00 |
Round by round
| Zachary Reese | Ryan Gandra | |
|---|---|---|
| Round 1 | ||
| 5 of 10 | Sig. strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0:00 | Control | 0:05 |
| 0 | Knockdowns | 1 |